1、Place of use: outdoor
2、Altitude: ≤ 2000m
3、Outdoor ambient temperature: - 45 ℃~+45 ℃
4、Wind speed: ≤ 35m/s
5、Average relative humidity (25 ℃): daily average ≤ 95% monthly average ≤ 90%
6、Seismic intensity: 8
1、Place of use: outdoor
2、Altitude: ≤ 2000m
3、Outdoor ambient temperature: - 45 ℃~+45 ℃
4、Wind speed: ≤ 35m/s
5、Average relative humidity (25 ℃): daily average ≤ 95% monthly average ≤ 90%
6、Seismic intensity: 8

MV compartment – having ring main unit (RMU) | ||
Rated Voltage | 17.5KV | 35KV |
Operating Voltage | 13.8KV | 33KV |
Impulse Withstand Voltage | 95KV | 170KV – 200KV |
Power Frequency Withstand Voltage | 38KV | 70KV- 85KV |
Short Time Current | 21KA /1s | 25KA/1s |
Busbar Current | UP TO 630A | |
Auxiliary Voltage | 220VAC | |
Transformer compartment – having transformer | ||
Rated Voltage | 17.5KV | 35KV |
Rated Capacity | Max. 2500 KVA | Max 3150 KVA |
Rated Primary Voltage | 13.8KV | 33KV |
Rated Secondary Voltage | UP TO 480VAC | |
Cooling | ONAN | |
Paint | RAL7033 | |
Low voltage compartment- having lv switchgear | ||
As per client / project SLD requirement | Main Busbar upto 3000A | |
Service conditions: | ||
Altitude | Upto 1000M a.m.s.l | |
Ambient Temperature | From -5°C TO +40°C | |
Humidity | Average Value Over 24h < 95% | |
Environment | Normal Unpolluted | |
Internal Protection Degree | IP3X | |
Accessibility | Four Sides | |
Color | RAL 7033 | |
Cable Inputs | Bottom | |
Cable Outputs | Bottom | |
© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use