

1、Accuracy: 0.2S、0.2、0.5S、0.5
2、Rated voltage ratio: 10000/100
3、Rated primary current:5~400A
4、Rated secondary current: 5A or IA
5、Rated output: Voltage transformer: 0.2 class,3 x15VA
6、Current transformer:0.2S、0.2S、0.2 class,3 x 10VA
7、Rated short-timer thermal current: 100lln/1s
8、Rated dynamic stability current:250lln
9、Rated shorl-timer thermal current: 100lln/1s
10、Rated dynamic stability current:250lln
parameter voltage part
Type | Rated voltage ratio (kV) | Accuracy classes and rated secondary output(A) | Max output(VA) | Rated insulation level(KV) |
JLSZY-10 | 10000/100 | 0.2-3*15 0.5-3*30 1 grade-3*50 3 grade-3*150 | 3*200 | 12/42/75 |
parameter current part
Rated primary current (A) | Single transformation ratio | Accuracy classes and rated secondary output (A) | 1s thermal current (kA) | Rated dynamic current (kA) | ||
0.2S | 0.5S | 0.5 | ||||
7.5-10-15 | 7.5 | 10 | 10 | 15 | 1.0 | 2.5 |
10-15-20 | 10 | 1.5 | 3.75 | |||
15-20-30 | 15 | 2.4 | 6.0 | |||
20-30-40 | 20、25 | 3.0 | 7.5 | |||
30-40-50 | 30 | 4.5 | 11 | |||
40-50-75 | 40 | 8 | 20 | |||
50-75-100 | 50 | 9 | 22.5 | |||
100-150-200 | 75 | 12 | 30 | |||
150-200-300 | 100 | 16 | 40 | |||
200-300-400 | 150 | 24 | 60 | |||
300-400-500 | 200、250 | 32 | 80 | |||
400-500-600 | 300 | 45 | ||||
500-600-800 | 400 | 60 | 100 | |||
600-800-1000 | 500-1000 | 80 | ||||

© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use