

The annular corc,the annular coils, Primary windings and secondary windinggs are totally-enclosed in epoxy resin insulation,it has better insulatingand moistue proof performance and could work under the circumstancesof humidity,condensation and pollution II,With high dynamic andthermal multiple,big output of the secondary, The accuracy is high than thof similar products,Good insulation performance.External creepagemore than 815mm
1、Rated insulation level:40.5/95/185kV
2、Powm factor of load: COS ф 0.8(lagging)
3、Rated secondary currcnt: 5A or 1A
4、Anti-Pollution: Il Ciass
5、Altitude: 2000m
6、Meter protection coefficient: FS ≤ 10
7、Other teclinical parameters refer to the datum of table
Type | Rated primary current(A) | Accuracy level combination | Rated output(VA) | Rated short-time thermal current(kA virtual value) | Rated dynamic Stable current (kA peak) | |||
0.2 | 0.5 | 5P15 | 5P20 | |||||
LZZB9-35/250W1 | 20-100 | 0.2/0.2 | 10 | 15 | - | 15 | 200l ln | 500l ln |
150-200 | 31.5/1 | 50 | ||||||
300-500 | 31.5/2 | 50 | ||||||
600-1250 | 15 | 30 | - | 20 | 31.5/4 | 50 | ||
1500-2000 | 20 | 40 | - | 30 | 40/4 | 125 | ||
2500 | 20 | 40 | - | 20 | 40/4 | 125 | ||
LZZB9-35/250W2 | 20-100 | 0.2/0.2/0.2 | 10 | 15 | 15 | 15 | 200l ln | 500l ln |
150-200 | 31.5/1 | 50 | ||||||
300-500 | 31.5/2 | 50 | ||||||
600-1250 | 15 | 30 | 15 | 20 | 31.5/4 | 50 | ||
1500-2000 | 20 | 40 | 20 | 30 | 40/4 | 125 | ||
2500 | 20 | 40 | 20 | 20 | 40/4 | 125 | ||

© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use