

Rated | Voltage combination | Connection | No-load Loss | load Loss | No-load | Short- circuit Impedance | ||
HV | Tapping | LV | ||||||
2000 | 35 | ±3×2.5 | 6.3 | Yd11 | 2.30 | 19.2 | 0.50 | 6.5 |
2500 | 2.72 | 20.6 | 0.50 | |||||
3150 | 35 | ±3×2.5 | 6.3 | 3.23 | 24.7 | 0.50 | 7.0 | |
4000 | 3.87 | 29.1 | 0.50 | |||||
5000 | 4.64 | 34.2 | 0.50 | |||||
6300 | 5.63 | 36.7 | 0.50 | 8.0 | ||||
8000 | 35 | ±3×2.5 | 6.3 | YNd11 | 7.87 | 40.6 | 0.40 | |
10000 | 9.28 | 48.0 | 0.40 | |||||
12500 | 10.9 | 56.8 | 0.35 | |||||
16000 | 13.1 | 70.3 | 0.35 | |||||
20000 | 15.5 | 82.7 | 0.35 | |||||
25000 | 18.3 | 97.8 | 0.30 | 10.0 | ||||
31500 | 21.8 | 116 | 0.30 | |||||
© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use