

Model | Rated primary current(A) | Accuracy level combination | Rated output(VA) | Rated short-time | Rated dynamic |
LZZBJ9-10(12)A1 | 5 | 0.2(S) | 10 | 0.5 | 1.25 |
10 | 1 | 2.5 | |||
15 | 1.5 | 3.75 | |||
20 | 2.0 | 5.0 | |||
30 | 3 | 7.5 | |||
40 | 4.0 | 10 | |||
50 | 5 | 12.5 | |||
75 | 7.5 | 25 | |||
100 | 10 | 25 | |||
150 | 15 | 37.5 | |||
200-600 | 45 | 112.5 | |||
800-1200 | 63 | 130 | |||
1500-3000 | 80 | 160 |

© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use